Delivery times for orders may differ based on your location. After your order has been shipped, you will receive a tracking link. Use the link to track the order's shipping progress. Delivery duration (how long it will take for your order to be delievered after it ships) vary by region. You can view the estimated delivery duration for your region below.
Country | Average - Max # of Days |
---|---|
United Kingdom | 2 - 4 |
Malawi | 2 - 6 |
Germany, New Zealand | 3 - 6 |
Netherlands, United States | 3 - 7 |
Mexico | 4 - 6 |
Belgium, Luxembourg | 4 - 7 |
Austria, Chile, Nigeria, Poland | 4 - 8 |
Colombia | 4 - 11 |
Czech Republic, Martinique | 4 - 14 |
Malaysia, Switzerland | 5 - 7 |
Australia, Sweden, Slovakia, Slovenia, Denmark | 5 - 8 |
France, Italy, Hungary | 5 - 10 |
Indonesia, Kenya | 5 - 14 |
Peru | 5 - 16 |
Mozambique | 5 - 18 |
Romania, Estonia, Canada, Latvia, Ireland | 6 - 10 |
Lithuania, Croatia | 6 - 12 |
Norway | 6 - 18 |
Philippines | 6 - 19 |
Spain | 7 - 10 |
Portugal, Bulgaria | 7 - 12 |
Malta | 7 - 13 |
Argentina | 7 - 14 |
Finland | 8 - 11 |
Réunion | 8 - 14 |
Cyprus | 8 - 18 |
Greece | 10 - 16 |
Brazil | 10 - 42 |
Mayotte | 12 - 14 |
Guadeloupe | 13 - 14 |
New Caledonia, Ukraine | 15 - 20 |
Can't find what you're looking for? Contact Support.