Current Prices:
Service Plan | Price |
---|---|
RESIDENTIAL LITE | €35/month |
RESIDENTIAL | €50/month |
ROAM - 50 GB | €40/month |
ROAM UNLIMITED | €89/month |
LOCAL PRIORITY - 50 GB | €42/month |
LOCAL PRIORITY - 500 GB | €106/month |
LOCAL PRIORITY - 1 TB | €186/month |
LOCAL PRIORITY - 2 TB | €346/month |
GLOBAL PRIORITY - 50 GB | €241/month |
GLOBAL PRIORITY - 500 GB | €625/month |
GLOBAL PRIORITY - 1 TB | €1,105/month |
GLOBAL PRIORITY - 2 TB | €2,065/month |
Expired Plans Prices:
Service Plan | Price |
---|---|
RESIDENTIAL | €135/month |
MOBILE REGIONAL | €75/month |
MOBILE GLOBAL | €240/month |
PRIORITY - 40 GB | €50/month |
PRIORITY - 1 TB | €180/month |
PRIORITY - 2 TB | €360/month |
PRIORITY - 6 TB | €1,060/month |
MOBILE PRIORITY - 50 GB | €296/month |
MOBILE PRIORITY - 1 TB | €1,185/month |
MOBILE PRIORITY - 5 TB | €4,713/month |
MOBILE PRIORITY - 10 TB | €9,170/month |