FIXED | MOBILITY | MOBILITY | MOBILITY | |
---|---|---|---|---|
SERVICE PLAN | RESIDENTIAL | LOCAL PRIORITY | ROAM (50GB and Unlimited) | GLOBAL PRIORITY |
AVAILABILITY | ≥99% | ≥99% | ≥99% | ≥99% |
DOWNLOAD | 50-150 mbps | 50-220 mbps | 30-100 mbps | 50-220 mbps |
UPLOAD | 5-25 mbps | 10-30 mbps | 10-30 mbps | 10-30 mbps |
LATENCY | 25-50 ms | 25-50 ms | 25-50 ms | 25-50 ms |
PRICE | 95 BGN/month | 50GB - 85 BGN/month; 500GB - 217 BGN/month; 1TB - 382 BGN/month; 2TB - 712 BGN/month | 50GB - 80 BGN/month; UNLIMITED - 221 BGN/month | 50GB - 575 BGN/month; 500GB - 1,495 BGN/month; 1TB - 2,645 BGN/month; 2TB - 4,945 BGN/month |
Prices include VAT. Additional service specifications are available at Starlink.com/legal.
The standard Starlink Kit can be purchased for 587 BGN. The high-performance Starlink Kit can be purchased for 4673 BGN.
Prices include VAT. Additional service specifications and terms are available at Starlink.com/legal.
The service is billed monthly, in advance.
Starlink will charge the authorized payment method, including ACH payments, credit or debit cards (where available). Use of credit or debit cards is subject to the terms and conditions in your card membership agreement, including any fees that may be charged by the issuer.