We continuously update this list with our best estimate of aircraft certification. Interested in creating a supplemental type certificate (STC) for Starlink on an airframe not listed? Please contact us - complete our request form and one of our sales experts will reach out shortly.
| Airframe | FAA STC | Additional STCs | ||
|---|---|---|---|---|
| A220 | Pending | EASA | ||
| A320 | ST09939AC | TCCA | ||
| A321Neo | ST09939AC | EASA | ||
| A330 | ST04732NY | |||
| A350 | Pending | EASA |
| Airframe | FAA STC | Additional STCs | ||
|---|---|---|---|---|
| 72-500, 72-600 | Pending | EASA |
| Airframe | FAA STC | Additional STCs | ||
|---|---|---|---|---|
| 737-800 | ST09945AC | |||
| 737 MAX | ST12005SE | |||
| 777-200LR | ST04738NY | |||
| 777-300ER | ST04738NY |
| Airframe | FAA STC | Additional STCs | ||
|---|---|---|---|---|
| Challenger 300/350/3500 | ST11935CH | CASA | ||
| Challenger 600/1/4/5/50 | ST04612CH | CASA | ||
| Global 5000/5500 | ST04612CH | TCCA, ANAC, CASA | ||
| Global 6000/6500 | ST04612CH | EASA, TCCA, ANAC, CASA | ||
| Global 7500 | ST04612CH | EASA, TCCA, ANAC, CASA, AFAC | ||
| Global Express/XRS | ST04612CH | EASA, TCCA, ANAC, CASA, AFAC |
| Airframe | FAA STC | Additional STCs | ||
|---|---|---|---|---|
| Falcon 7X/8X | ST03616NY |
| Airframe | FAA STC | Additional STCs | ||
|---|---|---|---|---|
| Canada Dash Q200/Q300 | ST02783SE |
| Airframe | FAA STC | Additional STCs | ||
|---|---|---|---|---|
| ERJ-135 | ST04219NY | |||
| ERJ-145 | ST04219NY | |||
| E175 | ST04748NY | |||
| E190 | Pending | EASA | ||
| Legacy 600/650 | ST04219NY | |||
| Praetor 500 | ST11982CH |
| Airframe | FAA STC | Additional STCs | ||
|---|---|---|---|---|
| G350 | ST04611CH | EASA, ANAC, CASA, AFAC | ||
| GIV/G450 (GIV-SP*, GIV-X) | ST04611CH | EASA, ANAC, CASA, AFAC | ||
| GV/G550 | ST04611CH | EASA, ANAC, CASA, AFAC | ||
| G500/G600/G700 | N/A | |||
| G650/G650ER | ST04603CH | EASA, CASA |
| Airframe | FAA STC | Additional STCs | ||
|---|---|---|---|---|
| CRJ550 | ST04755NY |
| Airframe | FAA STC | Additional STCs | ||
|---|---|---|---|---|
| Cessna Latitude | ST11983SE | |||
| Citation 560XL, XLS, XLS+ | ST02804SE | TCCA, UK-CAA, ANAC, AFAC | ||
| Citation X, X+ | ST11873SE | TCCA, ANAC, AFAC | ||
| Citation Sovereign | ST11984SE | ANAC, AFAC | ||
| Caravan/Grand Caravan | SA02812SE | TCCA, ANAC, AFAC | ||
| Super King Air 200/300 | ST02752SE | EASA, ANAC, UK-CAA |
Applicable to all GIV-SP Aircraft Serial Number (ASN) >1215 and certain aircraft with ASN <1215. Please check the STC for details
| Manufacturer + Airframe | (STC) Supplemental Type Certificate Timeline | |
|---|---|---|
| Boeing 737-900 | Q4 2025 | |
| Boeing 757 | Q3 2026 | |
| Boeing 767 | Q3 2026 | |
| Boeing 787 | Q3 2026 | |
| Dassault Falcon 2000 | Q4 2025 | |
| Dassault Falcon 900 | Q4 2025 | |
| Dassault Falcon 6X | 2026 | |
| Dassault Falcon 10X | 2026 | |
| Embraer Phenom 300 | Q4 2025 | |
| Embraer Praetor 600 | Q4 2025 | |
| Textron Cessna Longitude | Q4 2025 | |
| All Other | 2026+ |
Can't find what you're looking for? Contact Support.